hamster's BrewBlog
now brewing with mischief

17 Total BrewBlogs |
| XML | Brew Name ![]() ![]() |
Date ![]() ![]() |
Style ![]() ![]() |
Method ![]() ![]() |
Color ![]() ![]() | IBU ![]() ![]() |
ABV ![]() ![]() |
![]() |
|
| Belgium Tripel | , 2010-03-28 | Extract | 8.8% | |||||
| All Grain Belgian Tripel | , 2010-03-14 | All Grain | 9.1% | |||||
| Dry Mead 2010 | , 2010-03-10 | Extract | ||||||
| Belligerent Brews's (Unnamed) English Ale Beer | , 2010-03-07 | Extract | ||||||
| Irish Red 2 | , 2010-02-21 | Extract | 4.4% | |||||
| Wheat beer fruit experiment | , 2009-04-26 | Extract | ||||||
| Irish Red Ale | , 2009-04-18 | Extract | 4.8% | |||||
| Sweet Mead | , 2009-04-14 | Extract | 11.2% | |||||
| Dry Mead | , 2009-04-14 | Extract | 12.8% | |||||
| Belligerent Brews's Birch Root Beer | , 2009-04-10 | Extract | ||||||
| Belligerent Brews's (Unnamed) Steam Beer | , 2009-04-09 | Extract | 4.1% | |||||
| Belgium Tripel | , 2009-04-07 | Extract | 7.5% | |||||
| Belligerent Brews's Birch Root Beer | , 2009-04-01 | Extract | ||||||
| Belligerent Brews's Birch Root Beer | , 2009-03-30 | Extract | ||||||
| Black Cat Stout | , 2009-03-22 | Extract | 4% | |||||
| Belligerent Brews's Birch Root Beer | , 2009-03-22 | Extract | ||||||
| Irish Red Ale | , 2009-03-01 | Extract |
|
2.5% |
17 Total BrewBlogs |



